DESCRIPTION
The Victory 10.2 4-wheel Scooter is the perfect choice for anyone looking for premium feature and ability to handle more task while on budget. This medium-size scooter comes with great features, such as an ambient voltmeter that adjusts brightness in low-light settings for easy battery life checks. It also comes with a spacious front basket, you can easily carry shopping bags while using the Victory 10.2 Scooter. It also includes a built-in cup holder and a convenient storage area on the handlebar for your keys and wallet. Other features are also included for your convenience, making this scooter a top recommendation!
SPECIFICATION
Weight Capacity | 400 lb |
Overall Length | 47.25" |
Overall Width | 22.5" |
Seat Depth | 17" |
Seat Width | 18" |
Turning Radius | 52.25" |
Weight, without batteries | 139 lb |
Per-Charge Range, Maximum | 11 mi |
Maximum Speed | 5.2 mph |
Weight, with batteries | 187 lb |
Front Wheel Diameter | 10" |
Disassembly | One-hand feather touch disassembly |
Rear Wheel Diameter | 10" |
Battery Type | 2x U-1 or 40AH |
Ground Clearance | 2.1" |
Battery Charger | 3.5-amp, off-board (U1), 5-amp, off-board (40 AH) |
Battery Weight | 48 lb |
Heaviest Piece Weight | 64.5 lb |
Tire Type | Solid |
Drivetrain Type | Rear-wheel drive sealed transaxle with 24-volt DC moto |
Motor Type | Sealed Transaxle |
Brake Type | Regenerative and electromechanical |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta |
WARRANTY INFORMATION
- Frame: 2 years
- Electronics: 1 years, excluding the charger
- Motor, battery, and charger: 1 year
SHIPPING
This item ships free with tracking.